

| Noticing Party: | Russell Brimer |
| Alleged Violators: | HP Industries, Inc.; Pilot Travel Centers LLC |
| Chemicals: | Lead |
| Sources: | pewter |
| Date: | 08/14/2008 |
| AG Number: | 2008-00361 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Amscan Incorporated; California Amscan Incorporated; Party City Corporation |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Soft Sports Balls |
| Date: | 08/14/2008 |
| AG Number: | 2008-00360 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Amscan Incorporated; California Amscan Incorporated; Party City Corporation |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Bath Toys |
| Date: | 08/14/2008 |
| AG Number: | 2008-00359 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Kmart Corporation |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Bath Toys |
| Date: | 08/14/2008 |
| AG Number: | 2008-00358 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Amazon Services, Inc.; Amazon.com, Inc.; Newbury Comics, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Vinyl Rubber Duck |
| Date: | 08/14/2008 |
| AG Number: | 2008-00357 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E |
| Alleged Violators: | Manhattan Group, LLC |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Bibs |
| Date: | 08/14/2008 |
| AG Number: | 2008-00356 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Idea Nuova Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Backpacks |
| Date: | 08/14/2008 |
| AG Number: | 2008-00355 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | CVS Caremark Corporation; CVS Pharmacy, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Bibs |
| Date: | 08/14/2008 |
| AG Number: | 2008-00354 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Cedar Fair, L.P.; Knott's Berry Farm |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Vinyl Bags Soft Sports Balls |
| Date: | 08/14/2008 |
| AG Number: | 2008-00353 |
| See Document |
| Noticing Party: | Russell Brimer |
| Alleged Violators: | Boston Warehouse Trading Corp. |
| Chemicals: | Lead |
| Sources: | Mugs with Colored Artwork or Designs |
| Date: | 08/14/2008 |
| AG Number: | 2008-00352 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Longs Drug Stores Corporation |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Sport Toys Pacific Living Kids EZ Mitt |
| Date: | 08/14/2008 |
| AG Number: | 2008-00351 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Kole Imports |
| Chemicals: | Lead |
| Sources: | Mini Fun Ball Soft Vinyl Balls |
| Date: | 08/14/2008 |
| AG Number: | 2008-00350 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Kole Imports |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Mini Fun Ball Soft Vinyl Balls |
| Date: | 08/14/2008 |
| AG Number: | 2008-00349 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Imperial Toy LLC |
| Chemicals: | Lead |
| Sources: | Bounce Sport Ball Soft Sports Balls |
| Date: | 08/14/2008 |
| AG Number: | 2008-00348 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Franklin Sports, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Sport Toys |
| Date: | 08/14/2008 |
| AG Number: | 2008-00347 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Cost Plus, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Vinyl Bathroom Toys Vinyl Bags |
| Date: | 08/14/2008 |
| AG Number: | 2008-00346 |
| See Document |
| Noticing Party: | Environmental Law Foundation |
| Alleged Violators: | Atlantic Express of California, Inc.; Atlantic Express of L.A., Inc.; Atlantic Express Transportation Corp.; Cardinal Transportation Group, Inc.; Embree Buses, Inc.; First Student Services, LLC; First Student Transportation, LLC; First Student, Inc.; First Transit, Inc.; First Vehicle Services, Inc. |
| Chemicals: | Diesel engine exhaust |
| Sources: | Diesel-fueled vehicles |
| Date: | 08/13/2008 |
| AG Number: | 2008-00345 |
| See Document |
| Noticing Party: | Wil Velasquez |
| Alleged Violators: | Ben and Nicks |
| Chemicals: | Lead |
| Sources: | |
| Date: | 07/21/2008 |
| AG Number: | 2008-00344 |
| See Document |
| Noticing Party: | Wil Velasquez |
| Alleged Violators: | Luka's TapRoom |
| Chemicals: | Lead |
| Sources: | |
| Date: | 07/21/2008 |
| AG Number: | 2008-00343 |
| See Document |
| Noticing Party: | Wil Velasquez |
| Alleged Violators: | Boudin Bakeries |
| Chemicals: | Lead |
| Sources: | |
| Date: | 07/21/2008 |
| AG Number: | 2008-00342 |
| See Document |
| Noticing Party: | Wil Velasquez |
| Alleged Violators: | Golden Voyage |
| Chemicals: | Lead |
| Sources: | |
| Date: | 07/21/2008 |
| AG Number: | 2008-00341 |
| See Document |
| Noticing Party: | Wil Velasquez |
| Alleged Violators: | Hooters-San Francisco Fisherman's Wharf |
| Chemicals: | Lead |
| Sources: | |
| Date: | 07/21/2008 |
| AG Number: | 2008-00340 |
| See Document |
| Noticing Party: | Jamie Te'o |
| Alleged Violators: | CP Technologies |
| Chemicals: | Lead |
| Sources: | cables Adapters and Hubs External Hard Drives High Speed USB 2.0 PCI Card |
| Date: | 07/28/2008 |
| AG Number: | 2008-00339 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Regent Baby Products Corp. |
| Chemicals: | Butyl benzyl phthalate (BBP) Di-n-butyl phthalate (DBP) Di(2-ethylhexyl)phthalate Di-n-hexyl phthalate (DnHP) Lead |
| Sources: | Soft Child Care Articles and Toys |
| Date: | 07/25/2008 |
| AG Number: | 2008-00338 |
| See Document |
| Noticing Party: | Mateel Environmental Justice Foundation |
| Alleged Violators: | TSA Stores, Inc. |
| Chemicals: | Lead and lead compounds |
| Sources: | Plastic Exercise Mats |
| Date: | 07/17/2008 |
| AG Number: | 2008-00337 |
| See Document |
| Noticing Party: | Mateel Environmental Justice Foundation |
| Alleged Violators: | Goss, Inc.; O.K.I. Supply Company; ORS Nasco, Inc.; The Esab Group, Inc. |
| Chemicals: | Lead and lead compounds |
| Sources: | Brass products |
| Date: | 07/17/2008 |
| AG Number: | 2008-00336 |
| See Document |
| Noticing Party: | Mateel Environmental Justice Foundation |
| Alleged Violators: | LA Spaziale S.P.A.; La Spaziale USA, LLC |
| Chemicals: | Lead and lead compounds |
| Sources: | Expresso Machines |
| Date: | 07/17/2008 |
| AG Number: | 2008-00335 |
| See Document |
| Noticing Party: | Consumer Advocacy Group |
| Alleged Violators: | No Fault Asphalt, Inc. |
| Chemicals: | Lead and lead compounds |
| Sources: | Asphalt Products |
| Date: | 07/18/2008 |
| AG Number: | 2008-00334 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | Target Corporation |
| Chemicals: | Lead and lead compounds |
| Sources: | Faux leather furniture |
| Date: | 07/16/2008 |
| AG Number: | 2008-00333 |
| See Document |
| Noticing Party: | Center for Environmental Health |
| Alleged Violators: | Quest Beads & Cast, Inc. |
| Chemicals: | Lead and lead compounds |
| Sources: | Jewelery |
| Date: | 07/16/2008 |
| AG Number: | 2008-00332 |
| See Document |